Length | Shorts |
Material | Spandex / Polyester |
Pattern | Sports Short |
Fabric Type | Worsted |
Pattern Type | Solid |
Style | Casual |
Waist Type | Mid |
Closure Type | Elastic Waist |
Feature | anti-wrinkle, Quick Dry, Breathable |
Fabric Weight | 160 grams |
Printing Methods | None |
Technics | Plain Dyed |
Weaving method | knitted |
Gender | Men |
Supply Type | OEM service |
SIZE | Shorts Length
(CM) |
Waistline
(CM) |
Hipline
(CM) |
Foot opening
(CM) |
weight
(KG) |
Height
(CM) |
|
M | 43 | 34 | 50 | 27.5 | 60-65 | 165-170 | |
L | 44.5 | 37 | 53 | 29 | 65-70 | 170-175 | |
XL | 46 | 39 | 56 | 30.5 | 70-75 | 175-180 | |
2XL | 47.5 | 41 | 59 | 32 | 75-80 | 180-185 | |
3XL | 49 | 43 | 62 | 33.5 | 80-85 | 185-190 | |
4XL | 50.5 | 45 | 65 | 35 | 85-90 | 190-195 | |
Note: The above is the product flat one-sided size, finished manual measurement error ± 2CM (Data is for reference only, if you have questions please contact promptly) Other sizes can be customized |
|||||||