| Age Group | Adults |
| Material | Cotton, Polyester |
| Supply Type | OEM service |
| Gender | Men |
| Material | 65%polyester35%cotton |
| Application | Outdoor, woodworking |
| Color | Customized Colors |
| Fabric Weight | 110-320gsm |
Note:
| Cargo Pants Size Chart Unit: cm | ||||||||
| Regular | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R |
| Waist | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 |
| Length | 106 | 108 | 110 | 112 | 114 | 116 | 118 | 120 |
| Stout | 87ST | 92ST | 97ST | 102ST | 107ST | 112ST | 117ST | 122ST |
| Waist | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
| Length | 103 | 105 | 107 | 109 | 111 | 113 | 115 | 117 |
1.There is 2-3% differenceaccording to manual measurement.
2.Please check the measurement chart carefully before you buy the item.
3.Please note that slight color difference should be acceptable due to the light and screen.










