| Sleeve Length(cm) | Full |
| Material | 95% polyester fiber 5% spandex |
| Technics | Plain Dyed |
| Gender | Men |
| Pattern Type | Plaid |
| Shirts Type | CASUAL SHIRTS |
| Supply Type | OEM service |
| Feature | anti-wrinkle, Breathable, Quick Dry |
| Product Type | Shirts |
| Closure Type | Single Breasted |
| Collar | stand |
| Style | Casual |
| Fabric Type | Poplin |
| Season | Spring |
| Style | Casual |
| Shirt type | CASUAL SHIRTS |
| Color | mix |
| Collar type | Stand |
| Type of supply | OEM service |
| Sleeve length | Full |
| Pattern type | Plaid |
| Technology | Plain Dyed |
| Age Group | Adults |
MST-003 
| Sleeve Length(cm) | Full |
| Material | 95% polyester fiber 5% spandex |
| Technics | Plain Dyed |
| Gender | Men |
| Pattern Type | Plaid |
| Shirts Type | CASUAL SHIRTS |
| Supply Type | OEM service |
| Feature | anti-wrinkle, Breathable, Quick Dry |
| Product Type | Shirts |
| Closure Type | Single Breasted |
| Collar | stand |
| Style | Casual |
| Fabric Type | Poplin |
| Season | Spring |
| Style | Casual |
| Shirt type | CASUAL SHIRTS |
| Color | mix |
| Collar type | Stand |
| Type of supply | OEM service |
| Sleeve length | Full |
| Pattern type | Plaid |
| Technology | Plain Dyed |
| Age Group | Adults |









