Fabric Type | Woolen |
Technics | None |
Material | 100% Polyester |
Weaving method | crocheted |
Feature | Reversible, Windproof, soft, Warm |
Style | Varsity Jacket |
Pattern Type | Other |
Decoration | Pockets, Vintage, Zippers, Fur, ADJUSTABLE WAIST, Sashes |
Processing Type | Others |
Filling Material | Polyester Wadding |
Shell Materia | Wool |
Season | Winter |
Clothing Length | Long |
Sleeve Style | Regular |
Collar | Turtleneck |
Thickness | Wool Liner |
Detachable Part | Collar Detachable |
Lining Material | Spandex |
Sleeve Length(cm) | Full |
Item Type | Varsity Jacket |
Size | Length(cm) | Bust(cm) | Sleeve length(cm) | Waist |
S | 80 | 88 | 56 | 74 |
M | 81 | 92 | 57 | 80 |
L | 82 | 96 | 58 | 84 |
XL | 83 | 100 | 59 | 88 |
2XL | 84 | 104 | 60 | 92 |
3XL | 85 | 108 | 61 | 96 |
4XL | 86 | 114 | 62 | 100 |
5XL | 87 | 120 | 63 | 104 |
Since the clothes are measured manually, the difference may be between 2cm~3cm, which is within the normal range. |