MSU-006

Share
Category Tag
Material Polyester Blends
Style Business Suits
Feature anti-wrinkle, Breathable, Plus Size, Anti-static, Windproof, Anti-Shrink
Supply Type OEM service
Gender Men
Weaving method knitted
Fabric Type Blends
Clothing Length Regular
Closure Type Single Breasted
Pant Closure Type Zipper Fly
Front Style flat
Collar Notched
Age Group Adults

Due to the different resolutions of everyone’s monitors, there may be some chromatic aberrations. Please subject to the actual goods you received.

 

Blazer Size Shoulder Bust Sleeve Length
XS/EU44 43.8 CM 96 CM 60.5 CM 69 CM
S/EU46 45 CM 100 CM 62 CM 71 CM
M/EU48 46.2 CM 104 CM 63.5 CM 73 CM
L/EU50 47.4 CM 108 CM 64.5 CM 75 CM
XL/EU52 48.6 CM 112 CM 66 CM 77 CM
2XL/EU54 49.8 CM 116 CM 66.5 CM 78 CM
3XL/EU56 51 CM 120 CM 67 CM 79 CM
4XL/EU58 52.2 CM 124 CM 67.5 CM 80 CM
5XL/EU60 53.4 CM 128 CM 68 CM 81 CM
Pants Size Waist Hip Length Suggestion Height Suggestion Weight
XS/28 77 CM 95 CM 96 CM 155-165 CM 50-55 KG
S/30 81 CM 100.5 CM 100 CM 165-170 CM 55-60 KG
M/32 86 CM 105.5 CM 104 CM 170-175 CM 60-65 KG
L/34 91 CM 110.5 CM 108 CM 175-180 CM 65-70 KG
XL/36 96 CM 115.5 CM 112 CM 180-185 CM 70-75 KG
2XL/38 101 CM 120.5 CM 116 CM 185-190 CM 75-80 KG
3XL/40 106 CM 125.5 CM 118 CM 190-195 CM 80-85 KG
4XL/42 111 CM 130.5 CM 120 CM 195-200 CM 85-90 KG
5XL/44 116 CM 135.5 CM 122 CM >195 CM >90 KG

 

Proin ullamcorper pretium orci donec necscele risqueleoam massa dolor imper dietnec consequata congue idsem maecenas malesuada faucibus finibus.

Address

Uluwatu Jimbaran ST, 1919 - Bali, Indonesia

call us

+62 212-345-321

email us

deva@mail.com