| Fabric Type | PU Leather |
| Material | Spandex / Cotton |
| Closure Type | Double Breasted |
| Feature | Breathable |
| Supply Type | OEM service |
| Technics | Maching embroidery/Automated embroidery |
| Gender | Women |
| Style | Business Suits |
| Collar | Notched |
| Weaving method | nonwoven |
| Printing Methods | Heat-Transfer Printing |
| Clothing Length | Regular |
| Pattern Type | Solid |
| Hooded | NO |
| Sleeve Length(cm) | Full |
| Decoration | Button |
| Size | Length | Waist | Chest | Sleeve Length | Shoulder Width | Sleeve Cuffs |
| S | 59 | 66 | 84 | 59 | 36.5 | 26 |
| M | 60 | 70 | 88 | 60 | 38 | 27 |
| L | 61 | 74 | 92 | 61 | 39.5 | 28 |
| XL | 62 | 78 | 96 | 62 | 41 | 29 |
| 2XL | 63 | 82 | 100 | 63 | 42.5 | 30 |
| 3XL | 64 | 86 | 104 | 63 | 43 | 31 |
| Warm tips: Due to different measurement techniques, the size of 1-3CM error is a normal error. | ||||||












